Week of May 24, 2026 · Updated May 26, 2026
Top sectors, fastest-growing roles, notable absences, and the companies posting the most jobs — all from real data.
Week-over-week change in job postings by role type.
Not enough historical data for week-over-week comparison yet.
| # | Company | Active Jobs |
|---|---|---|
| 1 | databricks | 1182 |
| 2 | ServiceNow | 956 |
| 3 | stripe | 811 |
| 4 | Visa | 707 |
| 5 | anthropic | 690 |
| 6 | mongodb | 685 |
| 7 | cloudflare | 674 |
| 8 | datadog | 626 |
| 9 | airbnb | 470 |
| 10 | adyen | 462 |
| 11 | roblox | 452 |
| 12 | Canva | 439 |
| 13 | brex | 393 |
| 14 | klaviyo | 382 |
| 15 | elastic | 370 |
Sectors with fewer jobs than last week — possible hiring freezes or filled positions.
| Sector | Last Week | This Week | Change |
|---|---|---|---|
| No notable declines this week | |||